{6} All Tickets By Milestone (Including closed) (1456 matches)
A more complex example to show how to make advanced reports.
Results (901 - 1000 of 1456)
release 2.6 (19 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#415 | IPv6 link-local address handling in tun mode | IPv6 | new | OpenVPN git master branch (Community Ed) | Feature Wish | major | Gert Döring | 09/08/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | net_gateway is only working for IPv4 | IPv6 | new | OpenVPN git master branch (Community Ed) | Feature Wish | major | Gert Döring | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | Support dynamic IPv6 prefixes in server config rather than hardcoded prefixes. | IPv6 | accepted | OpenVPN git master branch (Community Ed) | Feature Wish | minor | Gert Döring | 08/05/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#919 | Error "OpenVPNROUTE6: cannot parse gateway spec 'net_gateway'" | IPv6 | closed | duplicate | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | minor | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#636 | Add IPv6 Support to packet filter (please) | IPv6 | closed | wontfix | OpenVPN git master branch (Community Ed) | TODO (General task list) | major | Antonio Quartulli | 02/16/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1037 | client-connect or similar does not fire when OpenVPN client floated | Management | assigned | OpenVPN 2.4.4 (Community Ed) | Feature Wish | minor | stipa | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | SOCKS proxy not working with UDP+IPv6 | Networking | assigned | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Gert Döring | 08/05/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#765 | cleanup tun.c and route.c wrt operating system variants | Networking | new | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Gert Döring | 09/01/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | opensolaris fails on tun restart | Networking | assigned | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Gert Döring | 09/11/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | Fix IPv4 routing code to use interface routes where possible | Networking | new | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | 08/27/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | netbsd: named tap devices not auto-created | Networking | accepted | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | Gert Döring | 09/16/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#556 | bind to multiple IPv4 and IPv6 addresses | Networking | assigned | Feature Wish | blocker | Antonio Quartulli | 10/26/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | Client cannot reconnect because of pushed routes | Networking | new | OpenVPN git master branch (Community Ed) | Feature Wish | major | 09/09/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1322 | Use actual VPN gateway address to determine "default" route | Networking | accepted | OpenVPN git master branch (Community Ed) | Feature Wish | major | Gert Döring | 09/08/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#552 | check that ip forwarding is enabled | Networking | new | OpenVPN git master branch (Community Ed) | Feature Wish | major | 09/16/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#403 | Adding routes with gateways that have the same IP address | Networking | assigned | OpenVPN git master branch (Community Ed) | Feature Wish | major | Gert Döring | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Preserve client's default route if networks conflict | Networking | assigned | OpenVPN git master branch (Community Ed) | Feature Wish | minor | Gert Döring | 09/10/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | incorrect routes after relocation | Networking | new | User question | minor | 07/06/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | error handling in --inetd mode can caused a tight loop | Networking | closed | wontfix | OpenVPN git master branch (Community Ed) | Bug / Defect | major | 02/10/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (81 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | iPhone OpenVPN app - TLS Errors when screen is locked | Access Server | assigned | Bug / Defect | minor | OpenVPN Inc. | 04/27/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1352 | Support for proxy-protocol on server | Access Server | assigned | Feature Wish | minor | OpenVPN Inc. | 05/30/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | connect error 10054 | Access Server | closed | notabug | Bug / Defect | major | jamesyonan | 05/16/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1162 | Unable to start OpenVPN-AS on Desktop Ubuntu 18.04 due to absence of ifconfig/net-tools | Access Server | closed | fixed-external | Bug / Defect | major | jamesyonan | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1133 | AS 2.5.2 User Permissions page deletes passwords on any Save | Access Server | closed | wontfix | Bug / Defect | major | jamesyonan | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1027 | Trouble with TAP-windows adapter | Access Server | closed | duplicate | Bug / Defect | major | jamesyonan | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1135 | AS 2.5.2 PAM confusion on ovpn-init and Access Server | Access Server | closed | wontfix | Bug / Defect | minor | jamesyonan | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#770 | OpenVPN AS ca / cert / key configuration to support RTF encoding | Access Server | closed | notabug | OpenVPN 2.2.2 (Community Ed) | Feature Wish | minor | jamesyonan | 06/21/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1168 | OpenVPN AMIs in AWS should use AWS NTP server by default | Access Server | closed | wontfix | Feature Wish | minor | jamesyonan | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1131 | 2 factor auth by sending key to messager (Threema, WhatApp)? | Access Server | closed | fixed-external | Feature Wish | minor | jamesyonan | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#863 | cannot link against static openssl library | Building / Compiling | new | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | 05/30/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1141 | Harden OpenVPN on Windows against generic DLL hijacking vulnerabilities | Building / Compiling | new | Bug / Defect | major | 11/14/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | openvpn --version does not show git ID on windows snapshots | Building / Compiling | assigned | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | Samuli Seppänen | 09/16/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1467 | Building 2.4.12 on Ubuntu Jammy fails | Building / Compiling | new | Bug / Defect | minor | 06/16/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#947 | Solaris 11 and "error: no tap header could be found" | Building / Compiling | assigned | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | Gert Döring | 09/01/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1422 | bullseye | Building / Compiling | assigned | OpenVPN git master branch (Community Ed) | Feature Wish | major | Samuli Seppänen | 10/19/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1188 | Compilation OpenVPN 2.4.7 and libssl.so.0.9.8 | Building / Compiling | closed | wontfix | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | blocker | 05/18/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1343 | test suite is not LTO ready | Building / Compiling | closed | duplicate | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | major | 11/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1193 | t_net.sh breaks Ubuntu buildslaves | Building / Compiling | closed | fixed | Bug / Defect | major | Antonio Quartulli | 08/30/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#813 | Travis and Buildbot builds are broken due to MacOS X + cmocka issue | Building / Compiling | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Samuli Seppänen | 01/26/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Error building with --enable-async-push | Building / Compiling | closed | fixed | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | minor | stipa | 03/16/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#844 | OpenVPN fails to build against LibreSSL 2.5.1 | Building / Compiling | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | minor | 03/22/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1152 | OpenVPN patch to build on Fedora 1 | Building / Compiling | closed | fixed | OpenVPN 2.4.6 (Community Ed) | Patch submission | trivial | Gert Döring | 09/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1444 | Fatal TLS error | Certificates | new | OpenVPN 2.5.1 (Community Ed) | Bug / Defect | critical | 05/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#966 | Expired certificate used from Windows trust store | Certificates | new | Bug / Defect | major | 03/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#970 | "error=unsupported certificate purpose" when building with OpenSSL 1.1.0 | Certificates | new | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | minor | 12/29/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | auth-user-pass-verify script cannot verify username belogs to certificate unless matches common name | Certificates | assigned | OpenVPN 2.3.10 (Community Ed) | Feature Wish | major | 12/13/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#913 | OpenVPN cannot use standard CA root file on FreeBSD | Certificates | closed | notabug | OpenVPN 2.4.3 (Community Ed) | Bug / Defect | major | 07/11/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#800 | OpenVPN version 2.3.x and older do not check the CRL signature | Certificates | closed | fixed | OpenVPN 2.3.9 (Community Ed) | Bug / Defect | major | Steffan Karger | 06/11/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#754 | HTTPS certificate missing intermediate/chain certificate | Certificates | closed | fixed | Bug / Defect | major | Samuli Seppänen | 11/09/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#693 | --management-external-key is broken since 2.3.3 | Certificates | closed | fixed | OpenVPN 2.3.11 (Community Ed) | Bug / Defect | major | Steffan Karger | 06/20/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | --crl-verify crl 'dir' : 'dir' option and randomized certificate serial numbers | Certificates | closed | notabug | User question | minor | tct | 10/19/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#860 | community.openvpn.net unreachable via SMTP | Community services | assigned | Bug / Defect | minor | Samuli Seppänen | 11/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | broken gmane links | Community services | reopened | Bug / Defect | minor | Samuli Seppänen | 10/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | trac can fail to email the reporter | Community services | reopened | Bug / Defect | trivial | Samuli Seppänen | 05/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1171 | unable to register due to plus sign in the mail address | Community services | closed | fixed | Bug / Defect | major | Samuli Seppänen | 03/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#916 | build.openvpn.net unreachable via IPv6. breaking distro updates | Community services | closed | fixed | Bug / Defect | major | Samuli Seppänen | 01/18/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | OpenVPN Interactive Service Windows working directory not accepted | Community services | closed | notabug | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | minor | Samuli Seppänen | 06/19/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#952 | "comp-lzo no" and "compress" options not compatible | Configuration | new | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 05/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1374 | Device name needs quoting in script arguments | Configuration | new | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | minor | 02/16/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#840 | Server --auth-gen-token and client --auth-nocache do not work together | Configuration | accepted | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | minor | David Sommerseth | 11/30/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#826 | Suggestion: warn when --config is not the first parameter | Configuration | new | OpenVPN 2.3.6 (Community Ed) | Feature Wish | minor | 01/20/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#873 | Increase maximum numbers of servers allowed in config file | Configuration | new | OpenVPN 2.4.0 (Community Ed) | Feature Wish | minor | 05/11/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1360 | --askpass no longer works since 2.5.0-3 | Configuration | closed | fixed-external | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | blocker | 06/15/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#774 | Issue with "register-dns" | Configuration | closed | duplicate | OpenVPN 2.3.12 (Community Ed) | Bug / Defect | critical | 11/28/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#960 | auth-user-pass should execute file if exec bit is set | Configuration | closed | wontfix | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 10/05/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#775 | Issue with "register-dns" | Configuration | closed | fixed | OpenVPN 2.3.12 (Community Ed) | Bug / Defect | major | 12/02/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Problems mixing UDP- and TCP-based connection profiles with --auto-proxy | Configuration | closed | wontfix | OpenVPN 2.1.0 / 2.1.1 (Community Ed) | Bug / Defect | major | 09/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#842 | Stuck on "Waiting for TUN/TAP interface to come up..." | Configuration | closed | notabug | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | minor | 07/07/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | OpenVPN 2.4.6-I602 tls-version-{min,max} 1.3 | Configuration | closed | worksforme | OpenVPN 2.4.6 (Community Ed) | Feature Wish | minor | 08/12/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#692 | OpenVPN should have a --nopull option to generically reject pushed options | Configuration | closed | worksforme | OpenVPN 2.3.11 (Community Ed) | Feature Wish | minor | 06/27/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1307 | Allow --tls-exit to be used in a <connection> block | Configuration | closed | worksforme | User question | trivial | 07/25/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1034 | OpenVPN GUI: Eror with exit code 1 | Configuration | closed | notabug | OpenVPN 2.4.4 (Community Ed) | User question | trivial | Heiko Hund | 03/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1040 | Same problem of #897 apollo lake cpu | Crypto | new | Bug / Defect | major | Steffan Karger | 03/17/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#847 | Long lived crypto "state" client lock-up | Crypto | new | OpenVPN 2.3.10 (Community Ed) | Bug / Defect | major | Steffan Karger | 05/18/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1166 | Key renotiation blocks openvpn server process | Crypto | new | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Steffan Karger | 01/06/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#967 | Server not initializing Encrypt/Decrypt keys | Crypto | new | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | Steffan Karger | 12/14/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | capath does not refresh CRL and also disable crl-verify | Crypto | assigned | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | major | 08/31/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1005 | Chain CA fails with 1.2.6 | Crypto | new | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 01/31/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#950 | Long-running VPN session stops decrypting data | Crypto | new | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 10/26/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | Using x509-username-field | Crypto | new | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | major | Steffan Karger | 08/29/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#725 | Consider to add FIPS support in OpenVPN | Crypto | assigned | OpenVPN git master branch (Community Ed) | Feature Wish | major | 09/07/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#831 | Crash on second client connection | Crypto | closed | fixed-external | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Steffan Karger | 04/26/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1048 | TLS error: The server has no TLS ciphersuites in common with the client. Your --tls-cipher setting might be too restrictive. | Crypto | closed | worksforme | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | minor | Steffan Karger | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1038 | OpenVPN-2.4.5 fails to build against libressl-2.6.4 due to bad ifdef check | Crypto | closed | fixed-external | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | minor | Steffan Karger | 03/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1035 | OpenVPN will hang with connected status in case of cipher mismatch | Crypto | closed | wontfix | OpenVPN git master branch (Community Ed) | Feature Wish | minor | Steffan Karger | 04/20/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#974 | implement support for wolfSSL | Crypto | closed | fixed-external | Feature Wish | minor | Antonio Quartulli | 12/28/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#865 | Improve performance with per session random component added to --reneg-sec intervals | Crypto | closed | fixed | OpenVPN 2.4.1 (Community Ed) | Patch submission | major | Steffan Karger | 03/06/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1437 | Documentation for --client-nat is wrong | Documentation | new | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | major | 02/04/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1335 | OpenVPN's man page / documentation sugests to run daemon as user 'nobody' under Linux | Documentation | new | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | major | 10/31/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1195 | Man page example 3 refers to dh1024.pem which does not exist | Documentation | assigned | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | minor | David Sommerseth | 11/10/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1429 | Fix Fedora Copr instructions in the OpenvpnSoftwareRepos doc | Documentation | assigned | Bug / Defect | trivial | David Sommerseth | 10/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1144 | Update man page -> several invocations of tls-verify, one per cert of the chain | Documentation | assigned | OpenVPN git master branch (Community Ed) | Feature Wish | minor | David Sommerseth | 11/10/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1364 | Document IPv6 protocol options under link-options.rst | Documentation | new | OpenVPN 2.5.0 (Community Ed) | TODO (General task list) | major | 02/16/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | Setting "tls-version-min" with its default value behaves differently from not setting it at all | Documentation | closed | wontfix | Bug / Defect | minor | 02/20/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1059 | Out of Memory caused by --mlock at --reneg-sec with EC cert | Documentation | closed | fixed | Bug / Defect | minor | 03/07/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | reneg-bytes not disabled per default as stated in docs | Documentation | closed | fixed | OpenVPN 2.3.13 (Community Ed) | Bug / Defect | trivial | 12/24/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#797 | reneg-bytes not disabled per default as stated in docs | Documentation | closed | notabug | OpenVPN 2.3.13 (Community Ed) | Bug / Defect | trivial | 12/21/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#732 | manual entry for --cipher | Documentation | closed | fixed | OpenVPN 2.3.12 (Community Ed) | Bug / Defect | trivial | David Sommerseth | 10/05/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#790 | man page update to --tls-auth for 2.4 | Documentation | closed | fixed | OpenVPN 2.4_alpha2 (Community Ed) | Patch submission | minor | Steffan Karger | 12/26/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#789 | update for --ecdh-curve in man | Documentation | closed | fixed | OpenVPN 2.4_alpha2 (Community Ed) | Patch submission | trivial | Steffan Karger | 12/25/16 |
Note:
See TracReports for help on using and creating reports.