{6} All Tickets By Milestone (Including closed) (1475 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 1475)
release 2.4.9 (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#771 | Adding IPv6 routes may fail on Windows if openvpn.exe has not been shut down gracefully | Networking | closed | wontfix | OpenVPN git master branch (Community Ed) | Bug / Defect | major | 04/01/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#823 | openvpn-gui 2.4 need administrative privilege at first connection only | Windows GUI | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Selva Nair | 05/26/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | One client kills other client session via false client floating | Generic / unclassified | closed | fixed | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | major | stipa | 04/16/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | OpenVPN 2.4.8 is broken with lzo-2.10 | Generic / unclassified | closed | notabug | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | major | 03/26/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1177 | OpenVPN 2.4.7 with OpenSSL 1.0.1e-fips does not work with brainpoolP256r1 elliptic curve | Certificates | closed | notabug | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | minor | 12/22/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#912 | disconnect via click/doubleclick on tray icon | Windows GUI | closed | worksforme | OpenVPN 2.4.0 (Community Ed) | Feature Wish | major | 11/09/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | secp521r1 certificates fail, unclear OpenSSL/OpenVPN versions | Certificates | closed | spam | OpenVPN 2.4.8 (Community Ed) | User question | major | 04/16/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.8 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Network Connection created by OpenVPN CLient 2.4.8 in Windows 10 1809 isn't fully recognized | Networking | closed | wontfix | Bug / Defect | major | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | --connect-retry-max setting ignored | Generic / unclassified | closed | notabug | Bug / Defect | major | 06/09/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1159 | v2.4.7 fails to build with LibreSSL | Crypto | closed | fixed | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | major | Steffan Karger | 11/10/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | TCP socket backlog set too low | Generic / unclassified | closed | fixed | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | major | 08/16/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.7 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#918 | openvpn-server@ systemd unit has insufficient capabilities | Installation | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | David Sommerseth | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1050 | OpenVPN 2.4.5 openssl 1.1.0 client not able to verify to openssl 1.0.1e-fips server | Generic / unclassified | closed | fixed | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | major | plaisthos | 11/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1064 | IP address displayed in Windows GUI may be incorrect | Windows GUI | closed | fixed | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | minor | Selva Nair | 08/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.6 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1116 | TLS 1.3 / openssl 1.1.1 | Crypto | closed | fixed | Feature Wish | major | Steffan Karger | 12/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1118 | OpenVPN 2.4.6 does not respect -tls-cipher priority when using TLS 1.3 | Crypto | closed | fixed | OpenVPN 2.4.6 (Community Ed) | Feature Wish | major | Steffan Karger | 10/31/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.5 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1086 | Routing is broken: ip addr commands do not take effect | Generic / unclassified | closed | fixed-external | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | critical | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#939 | Compile error: /usr/src/openvpn/src/openvpn/comp-lz4.c:90: undefined reference to `LZ4_compress_default' | Building / Compiling | closed | fixed | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | David Sommerseth | 09/09/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#977 | Cryptoapicert and TLS 1.2 issue | Certificates | closed | fixed | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1003 | Deleting ipv6 route with netsh fails | Networking | closed | fixed | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 02/22/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#922 | signed integer overflow in event_timeout_trigger (src/openvpn/interval.c:54) | Generic / unclassified | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | 03/24/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#903 | OpenVPN client upgrade to 2.4 is unable to stay connected | Generic / unclassified | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | minor | Gert Döring | 06/18/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#938 | "--bind ipv6only" not work | IPv6 | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Patch submission | major | Gert Döring | 09/30/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.4 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1073 | Linux: VPN is unavailable and connection does not terminate | Networking | assigned | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | minor | David Sommerseth | 08/04/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#976 | open VPN not connecting from windows 10. | Generic / unclassified | closed | wontfix | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | critical | 12/28/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#969 | Problem Windows 10 installation | Generic / unclassified | closed | notabug | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 12/28/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1045 | OpenVPN update from Stretch Backports broke PAM authentication | plug-ins / plug-in API | closed | notabug | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 09/09/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1142 | Cannnot re-issue ovpn config after revoke | easy-rsa | closed | notabug | easyrsa-3.x | Bug / Defect | major | Eric Crist | 11/11/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#924 | OpenVPN 2.4.3 fails when configured with keysize 384 | Generic / unclassified | closed | fixed | OpenVPN 2.4.3 (Community Ed) | Bug / Defect | major | Steffan Karger | 11/11/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#933 | HTTPS connection crashes OpenVPN server | Networking | closed | fixed | OpenVPN 2.4.2 (Community Ed) | Bug / Defect | major | 09/22/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#904 | auth-tokens are purged if auth-nocache is set | Management | closed | fixed | OpenVPN 2.4.2 (Community Ed) | Bug / Defect | major | 07/24/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#906 | Cipher negotiation succeeds when it should fail | Generic / unclassified | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Steffan Karger | 07/14/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.3 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1006 | signed integer is greater than maximum, log spam in /var/log | Access Server | closed | fixed-external | Bug / Defect | major | novaflash | 06/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#745 | 1 byte overread in mss_fixup_dowork | Generic / unclassified | closed | fixed | OpenVPN 2.3.1 (Community Ed) | Bug / Defect | major | Gert Döring | 06/19/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.12 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#909 | --mtu-disc yes not supported on Linux | Generic / unclassified | closed | wontfix | OpenVPN 2.4.3 (Community Ed) | Bug / Defect | major | Gert Döring | 05/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.11 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | http-proxy fails with: Assertion failed at proxy.c:250 (strlen(p->up.username) > 0) | Networking | assigned | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | critical | plaisthos | 04/05/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#828 | Bridged Windows 7 Connection Not Functional | tap-windows6 | new | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#959 | Environment variable time_unix not reset if renegenotiation occurs | Generic / unclassified | new | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | Centos 7, Openvpn not working with Yubikey and pkcs11 | OSS OpenVPN Clients | assigned | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | major | David Sommerseth | 12/22/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#963 | OpenVPN 2.4.4 OpenSSL 1.1.x issues with ECC ciphers (client only) | Generic / unclassified | accepted | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | major | Steffan Karger | 04/01/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1313 | OCC warnings about cipher and auth mismatch are misleading | Generic / unclassified | new | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | major | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | BSoD on Windows in Bridged Mode | Generic / unclassified | new | Bug / Defect | major | 04/06/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | TAP-Windows Adapter V9 on Windows 7 get Code 52 error | Packaging | assigned | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | major | Samuli Seppänen | 04/01/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | --enable-async-push --disable-plugins build failure for multi.c | Building / Compiling | assigned | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | stipa | 04/01/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | MTU test fails with client v2.4.5 | OSS OpenVPN Clients | new | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | minor | plaisthos | 12/22/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | Loading wrong resolv.conf from wrong namespace | Networking | closed | worksforme | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | major | Antonio Quartulli | 04/27/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | openvpn sometimes doesn't provide 'common_name' env. var during client-disconnect execution. | plug-ins / plug-in API | closed | duplicate | OpenVPN 2.2.0 (Community Ed) | Bug / Defect | major | JJK | 10/23/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1267 | Multicast error | Networking | closed | worksforme | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | major | tct | 10/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | starting openvpn with --inetd from terminal will make it loop forever | Generic / unclassified | closed | wontfix | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | minor | Gert Döring | 12/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.10 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1044 | pkcs11-id - Cannot deserialize id 19-'CKR_ATTRIBUTE_VALUE_INVALID' | Certificates | closed | fixed | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | major | Samuli Seppänen | 12/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#491 | PKCS#11 ID format is non-standard | Packaging | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Samuli Seppänen | 12/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | --enable-async-push is broken when NCP is used | Generic / unclassified | closed | fixed | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | major | 08/31/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1314 | have IV_CIPHER in 2.4 | Crypto | closed | fixed | OpenVPN 2.4.9 (Community Ed) | Feature Wish | minor | plai | 12/06/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.1 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#553 | Password validation broken in openvpn client | OpenVPN Connect | closed | invalid | Bug / Defect | blocker | 01/31/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#810 | OpenVPN 2.4 Interactive Service Cannot access user folder | Generic / unclassified | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | critical | Selva Nair | 03/07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#812 | SIGUSR1 restart does not re-open tun even if the pushed ip address changes | Generic / unclassified | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | critical | 01/04/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#528 | openvpn server on openbsd 5.7 segfaults when running for several days | Crypto | closed | fixed | OpenVPN 2.3.6 (Community Ed) | Bug / Defect | major | 11/09/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#854 | TLS Renegotiation Slowdown | Crypto | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Steffan Karger | 03/20/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#833 | openvpn-gui.exe --help shows a truncated help message | Windows GUI | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Selva Nair | 03/08/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#825 | Segfault with --tls-crypt on RHEL5/CentOS5 | Crypto | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | Steffan Karger | 02/23/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#801 | static key tunnels impossible to start via systemd | Packaging | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | David Sommerseth | 01/30/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#834 | remote-random-hostname changes http-proxy url | Configuration | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | minor | Antonio Quartulli | 03/22/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#827 | openvpn-client@.service fails permanently, if there are DNS issues | Generic / unclassified | closed | fixed | OpenVPN 2.4.0 (Community Ed) | Patch submission | major | David Sommerseth | 01/25/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4.0 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | openvpn client gives up instead of retrying when proxy server is slow | Generic / unclassified | closed | fixed | OpenVPN 2.3.2 (Community Ed) | Bug / Defect | major | 02/27/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#723 | --ifconfig-noexec combined with IPv6 behaviour | IPv6 | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | 04/02/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#861 | OpenVPN 2.4 compression failure against 2.3 server | Configuration | closed | notabug | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | 12/28/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#610 | document restrictions for 2.4 on windows | Generic / unclassified | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Samuli Seppänen | 12/29/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#802 | crypto.c:843:32: error: invalid application of ‘sizeof’ to incomplete type ‘cipher_ctx_t {aka struct evp_cipher_ctx_st}’ | Packaging | closed | duplicate | Bug / Defect | major | 12/28/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#872 | openvpn help me I do not want to connect. Her record the message "ERROR: --dev tun also requires --ifconfig" in Windows 10 | OpenVPN Connect | closed | notabug | OpenVPN 2.2.2 (Community Ed) | User question | major | 04/08/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 2.4 (31 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | GET INST BY VIRT error is too obscure quiet | Generic / unclassified | accepted | OpenVPN 2.0.x (Community Ed) | Bug / Defect | major | Samuli Seppänen | 08/22/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#547 | OpenVPN Client conflicts with Cisco AnyConnect Secure Mobility Client on Windows 7 | Windows GUI | new | OpenVPN git master branch (Community Ed) | Bug / Defect | major | 03/12/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#580 | DHCP option ROUTERS gets dropped on packets not targetting the OpenVPN client | Networking | new | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | 11/28/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | on linux server, --proto udp is ipv4-only | Generic / unclassified | new | OpenVPN git master branch (Community Ed) | Bug / Defect | minor | plaisthos | 09/21/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | persist-tun and redirect-gateway def1 don't work together when multiple remotes are defined | Networking | new | OpenVPN 2.2.2 (Community Ed) | Bug / Defect | minor | 06/24/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#479 | Ensure documentation recommends using /var/run for --status files | Documentation | new | OpenVPN 2.3.2 (Community Ed) | Bug / Defect | minor | 12/13/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#778 | Routes changed by --redirect gatway not re-instated on exit if interactive service is in use | Generic / unclassified | closed | fixed | OpenVPN 2.4_alpha2 (Community Ed) | Bug / Defect | blocker | 09/14/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#786 | OpenVPN burns 100% CPU polling fds | Generic / unclassified | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | blocker | 12/07/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#505 | BSOD on Windows 8.1 client when issuing a ping with windows vista client software | Generic / unclassified | closed | worksforme | OpenVPN 2.3.6 (Community Ed) | Bug / Defect | critical | Samuli Seppänen | 12/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Avoid use of deprecated RSA_generate_key() function. | Crypto | closed | fixed | OpenVPN 2.2.2 (Community Ed) | Bug / Defect | critical | Steffan Karger | 01/08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | Management Interface does not allow UTF8 passwords | Management | closed | worksforme | OpenVPN 2.2.2 (Community Ed) | Bug / Defect | major | 01/10/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Windows: Lacking ASLR and DEP support | Building / Compiling | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Samuli Seppänen | 04/06/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#740 | No PIN prompt with PKCS11 in Windows GUI mode | Windows GUI | closed | worksforme | OpenVPN 2.3.12 (Community Ed) | Bug / Defect | major | Selva Nair | 04/01/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#734 | netbsd 7.0.1 / i386: show-gateway for IPv6 broken | IPv6 | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Gert Döring | 09/14/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | openvpn http-proxy auth issue with profiles | Configuration | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Antonio Quartulli | 06/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#896 | error: invalid application of ‘sizeof’ to incomplete type | Crypto | closed | duplicate | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | major | 05/30/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | No routing after restart of Win 2003 Server on 2.1 | Networking | closed | invalid | OpenVPN 2.3.2 (Community Ed) | Bug / Defect | major | Samuli Seppänen | 01/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#761 | cipher change should not lead to tun/tap reopen | Generic / unclassified | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Steffan Karger | 12/25/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#784 | openvpn-2.4_rc1 assertion failure in AEAD code on renegotiation (AES-256-OFB) | Crypto | closed | fixed | OpenVPN git master branch (Community Ed) | Bug / Defect | major | Steffan Karger | 12/07/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
