1 | luded) IPv4 route 192.168.60.0/24 |
---|
2 | 2018-01-12 19:36:24 NIP: adding (included) IPv4 route 10.65.99.0/24 |
---|
3 | 2018-01-12 19:36:24 NIP: adding (included) IPv4 route 10.65.8.0/24 |
---|
4 | 2018-01-12 19:36:24 NIP: adding (included) IPv4 route 10.65.224.0/24 |
---|
5 | 2018-01-12 19:36:24 NIP: adding (included) IPv4 route 10.65.9.0/24 |
---|
6 | 2018-01-12 19:36:24 NIP: adding DNS 192.168.60.18 |
---|
7 | 2018-01-12 19:36:24 NIP: adding DNS 192.169.60.19 |
---|
8 | 2018-01-12 19:36:24 NIP: adding search domain enoc.com.sg |
---|
9 | 2018-01-12 19:36:24 Connected via NetworkExtensionTUN |
---|
10 | 2018-01-12 19:36:24 LZO-ASYM init swap=0 asym=1 |
---|
11 | 2018-01-12 19:36:24 Comp-stub init swap=0 |
---|
12 | 2018-01-12 19:36:24 EVENT: CONNECTED anand@202.147.39.98:443 (202.147.39.98) via /TCPv4 on NetworkExtensionTUN/10.242.2.3/ gw=[/] |
---|
13 | 2018-01-12 19:36:54 OS Event: SLEEP |
---|
14 | 2018-01-12 19:36:54 Raw stats on disconnect: |
---|
15 | BYTES_IN : 835867 |
---|
16 | BYTES_OUT : 243110 |
---|
17 | PACKETS_IN : 1434 |
---|
18 | PACKETS_OUT : 1689 |
---|
19 | TUN_BYTES_IN : 120199 |
---|
20 | TUN_BYTES_OUT : 715648 |
---|
21 | TUN_PACKETS_IN : 1217 |
---|
22 | TUN_PACKETS_OUT : 1315 |
---|
23 | N_PAUSE : 178 |
---|
24 | N_RECONNECT : 178 |
---|
25 | 2018-01-12 19:36:54 Performance stats on disconnect: |
---|
26 | CPU usage (microseconds): 3175878 |
---|
27 | Tunnel compression ratio (uplink): 2.02256 |
---|
28 | Tunnel compression ratio (downlink): 1.16799 |
---|
29 | Network bytes per CPU second: 339741 |
---|
30 | Tunnel bytes per CPU second: 263186 |
---|
31 | 2018-01-12 19:36:54 EVENT: PAUSE |
---|
32 | 2018-01-12 19:36:55 OS Event: WAKEUP |
---|
33 | 2018-01-12 19:36:58 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
34 | 2018-01-12 19:36:58 STANDARD RESUME |
---|
35 | 2018-01-12 19:36:58 EVENT: RESUME |
---|
36 | 2018-01-12 19:36:58 EVENT: RECONNECTING |
---|
37 | 2018-01-12 19:36:58 EVENT: RESOLVE |
---|
38 | 2018-01-12 19:36:58 Contacting [202.147.39.98]:443/TCP via TCP |
---|
39 | 2018-01-12 19:36:58 EVENT: WAIT |
---|
40 | 2018-01-12 19:36:58 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
41 | 2018-01-12 19:36:58 EVENT: CONNECTING |
---|
42 | 2018-01-12 19:36:58 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
43 | 2018-01-12 19:36:58 Creds: Username/Password |
---|
44 | 2018-01-12 19:36:58 Peer Info: |
---|
45 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
46 | IV_VER=3.1.2 |
---|
47 | IV_PLAT=ios |
---|
48 | IV_NCP=2 |
---|
49 | IV_TCPNL=1 |
---|
50 | IV_PROTO=2 |
---|
51 | IV_LZO=1 |
---|
52 | IV_LZO_SWAP=1 |
---|
53 | IV_LZ4=1 |
---|
54 | IV_LZ4v2=1 |
---|
55 | IV_COMP_STUB=1 |
---|
56 | IV_COMP_STUBv2=1 |
---|
57 | |
---|
58 | 2018-01-12 19:36:58 OS Event: SLEEP |
---|
59 | 2018-01-12 19:36:58 EVENT: PAUSE |
---|
60 | 2018-01-12 19:37:00 OS Event: WAKEUP |
---|
61 | 2018-01-12 19:37:03 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
62 | 2018-01-12 19:37:03 STANDARD RESUME |
---|
63 | 2018-01-12 19:37:03 EVENT: RESUME |
---|
64 | 2018-01-12 19:37:03 EVENT: RECONNECTING |
---|
65 | 2018-01-12 19:37:03 EVENT: RESOLVE |
---|
66 | 2018-01-12 19:37:03 Contacting [202.147.39.98]:443/TCP via TCP |
---|
67 | 2018-01-12 19:37:03 EVENT: WAIT |
---|
68 | 2018-01-12 19:37:03 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
69 | 2018-01-12 19:37:03 EVENT: CONNECTING |
---|
70 | 2018-01-12 19:37:03 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
71 | 2018-01-12 19:37:03 Creds: Username/Password |
---|
72 | 2018-01-12 19:37:03 Peer Info: |
---|
73 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
74 | IV_VER=3.1.2 |
---|
75 | IV_PLAT=ios |
---|
76 | IV_NCP=2 |
---|
77 | IV_TCPNL=1 |
---|
78 | IV_PROTO=2 |
---|
79 | IV_LZO=1 |
---|
80 | IV_LZO_SWAP=1 |
---|
81 | IV_LZ4=1 |
---|
82 | IV_LZ4v2=1 |
---|
83 | IV_COMP_STUB=1 |
---|
84 | IV_COMP_STUBv2=1 |
---|
85 | |
---|
86 | 2018-01-12 19:37:03 OS Event: SLEEP |
---|
87 | 2018-01-12 19:37:03 EVENT: PAUSE |
---|
88 | 2018-01-12 19:37:04 OS Event: WAKEUP |
---|
89 | 2018-01-12 19:37:07 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
90 | 2018-01-12 19:37:07 STANDARD RESUME |
---|
91 | 2018-01-12 19:37:07 EVENT: RESUME |
---|
92 | 2018-01-12 19:37:07 EVENT: RECONNECTING |
---|
93 | 2018-01-12 19:37:07 EVENT: RESOLVE |
---|
94 | 2018-01-12 19:37:07 Contacting [202.147.39.98]:443/TCP via TCP |
---|
95 | 2018-01-12 19:37:07 EVENT: WAIT |
---|
96 | 2018-01-12 19:37:07 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
97 | 2018-01-12 19:37:07 OS Event: SLEEP |
---|
98 | 2018-01-12 19:37:07 EVENT: CONNECTING |
---|
99 | 2018-01-12 19:37:07 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
100 | 2018-01-12 19:37:07 Creds: Username/Password |
---|
101 | 2018-01-12 19:37:07 Peer Info: |
---|
102 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
103 | IV_VER=3.1.2 |
---|
104 | IV_PLAT=ios |
---|
105 | IV_NCP=2 |
---|
106 | IV_TCPNL=1 |
---|
107 | IV_PROTO=2 |
---|
108 | IV_LZO=1 |
---|
109 | IV_LZO_SWAP=1 |
---|
110 | IV_LZ4=1 |
---|
111 | IV_LZ4v2=1 |
---|
112 | IV_COMP_STUB=1 |
---|
113 | IV_COMP_STUBv2=1 |
---|
114 | |
---|
115 | 2018-01-12 19:37:07 EVENT: PAUSE |
---|
116 | 2018-01-12 19:37:09 OS Event: WAKEUP |
---|
117 | 2018-01-12 19:37:12 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
118 | 2018-01-12 19:37:12 STANDARD RESUME |
---|
119 | 2018-01-12 19:37:12 EVENT: RESUME |
---|
120 | 2018-01-12 19:37:12 EVENT: RECONNECTING |
---|
121 | 2018-01-12 19:37:12 EVENT: RESOLVE |
---|
122 | 2018-01-12 19:37:12 Contacting [202.147.39.98]:443/TCP via TCP |
---|
123 | 2018-01-12 19:37:12 EVENT: WAIT |
---|
124 | 2018-01-12 19:37:12 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
125 | 2018-01-12 19:37:12 EVENT: CONNECTING |
---|
126 | 2018-01-12 19:37:12 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
127 | 2018-01-12 19:37:12 Creds: Username/Password |
---|
128 | 2018-01-12 19:37:12 Peer Info: |
---|
129 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
130 | IV_VER=3.1.2 |
---|
131 | IV_PLAT=ios |
---|
132 | IV_NCP=2 |
---|
133 | IV_TCPNL=1 |
---|
134 | IV_PROTO=2 |
---|
135 | IV_LZO=1 |
---|
136 | IV_LZO_SWAP=1 |
---|
137 | IV_LZ4=1 |
---|
138 | IV_LZ4v2=1 |
---|
139 | IV_COMP_STUB=1 |
---|
140 | IV_COMP_STUBv2=1 |
---|
141 | |
---|
142 | 2018-01-12 19:37:12 OS Event: SLEEP |
---|
143 | 2018-01-12 19:37:12 EVENT: PAUSE |
---|
144 | 2018-01-12 19:37:13 OS Event: WAKEUP |
---|
145 | 2018-01-12 19:37:16 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
146 | 2018-01-12 19:37:16 STANDARD RESUME |
---|
147 | 2018-01-12 19:37:16 EVENT: RESUME |
---|
148 | 2018-01-12 19:37:16 EVENT: RECONNECTING |
---|
149 | 2018-01-12 19:37:16 EVENT: RESOLVE |
---|
150 | 2018-01-12 19:37:16 Contacting [202.147.39.98]:443/TCP via TCP |
---|
151 | 2018-01-12 19:37:16 EVENT: WAIT |
---|
152 | 2018-01-12 19:37:16 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
153 | 2018-01-12 19:37:16 EVENT: CONNECTING |
---|
154 | 2018-01-12 19:37:16 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
155 | 2018-01-12 19:37:16 Creds: Username/Password |
---|
156 | 2018-01-12 19:37:16 Peer Info: |
---|
157 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
158 | IV_VER=3.1.2 |
---|
159 | IV_PLAT=ios |
---|
160 | IV_NCP=2 |
---|
161 | IV_TCPNL=1 |
---|
162 | IV_PROTO=2 |
---|
163 | IV_LZO=1 |
---|
164 | IV_LZO_SWAP=1 |
---|
165 | IV_LZ4=1 |
---|
166 | IV_LZ4v2=1 |
---|
167 | IV_COMP_STUB=1 |
---|
168 | IV_COMP_STUBv2=1 |
---|
169 | |
---|
170 | 2018-01-12 19:37:16 VERIFY OK : depth=1 |
---|
171 | cert. version : 3 |
---|
172 | serial number : A1:6E:53:53:1F:D9:78:29 |
---|
173 | issuer name : C=sg, L=Singapore, O=ENOC Singapore, CN=ENOC Singapore VPN CA, emailAddress=tech@renazon.com.sg |
---|
174 | subject name : C=sg, L=Singapore, O=ENOC Singapore, CN=ENOC Singapore VPN CA, emailAddress=tech@renazon.com.sg |
---|
175 | issued on : 2013-03-01 10:11:11 |
---|
176 | expires on : 2038-01-01 00:00:00 |
---|
177 | signed using : RSA with SHA1 |
---|
178 | RSA key size : 2048 bits |
---|
179 | basic constraints : CA=true |
---|
180 | subject alt name : |
---|
181 | |
---|
182 | 2018-01-12 19:37:16 VERIFY OK : depth=0 |
---|
183 | cert. version : 3 |
---|
184 | serial number : A1:6E:53:53:1F:D9:78:2A |
---|
185 | issuer name : C=sg, L=Singapore, O=ENOC Singapore, CN=ENOC Singapore VPN CA, emailAddress=tech@renazon.com.sg |
---|
186 | subject name : C=sg, L=Singapore, O=ENOC Singapore, CN=enocsgUTM01, emailAddress=tech@renazon.com.sg |
---|
187 | issued on : 2013-03-01 10:11:12 |
---|
188 | expires on : 2038-01-01 00:00:01 |
---|
189 | signed using : RSA with SHA1 |
---|
190 | RSA key size : 2048 bits |
---|
191 | basic constraints : CA=false |
---|
192 | subject alt name : enocsgUTM01 |
---|
193 | key usage : Digital Signature, Non Repudiation, Key Encipherment |
---|
194 | |
---|
195 | 2018-01-12 19:37:16 SSL Handshake: TLSv1.2/TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 |
---|
196 | 2018-01-12 19:37:16 Session is ACTIVE |
---|
197 | 2018-01-12 19:37:16 EVENT: GET_CONFIG |
---|
198 | 2018-01-12 19:37:16 Sending PUSH_REQUEST to server... |
---|
199 | 2018-01-12 19:37:17 Sending PUSH_REQUEST to server... |
---|
200 | 2018-01-12 19:37:19 Sending PUSH_REQUEST to server... |
---|
201 | 2018-01-12 19:37:19 OPTIONS: |
---|
202 | 0 [route-gateway] [10.242.2.1] |
---|
203 | 1 [route-gateway] [10.242.2.1] |
---|
204 | 2 [topology] [subnet] |
---|
205 | 3 [ping] [10] |
---|
206 | 4 [ping-restart] [120] |
---|
207 | 5 [route] [192.168.60.0] [255.255.255.0] |
---|
208 | 6 [route] [10.65.99.0] [255.255.255.0] |
---|
209 | 7 [route] [10.65.8.0] [255.255.255.0] |
---|
210 | 8 [route] [10.65.224.0] [255.255.255.0] |
---|
211 | 9 [route] [10.65.9.0] [255.255.255.0] |
---|
212 | 10 [dhcp-option] [DNS] [192.168.60.18] |
---|
213 | 11 [dhcp-option] [DNS] [192.169.60.19] |
---|
214 | 12 [dhcp-option] [DOMAIN] [enoc.com.sg] |
---|
215 | 13 [ifconfig] [10.242.2.3] [255.255.255.0] |
---|
216 | |
---|
217 | 2018-01-12 19:37:19 PROTOCOL OPTIONS: |
---|
218 | cipher: AES-128-CBC |
---|
219 | digest: MD5 |
---|
220 | compress: ANY |
---|
221 | peer ID: -1 |
---|
222 | 2018-01-12 19:37:19 EVENT: ASSIGN_IP |
---|
223 | 2018-01-12 19:37:19 NIP: preparing TUN network settings |
---|
224 | 2018-01-12 19:37:19 NIP: init TUN network settings with endpoint: 202.147.39.98 |
---|
225 | 2018-01-12 19:37:19 NIP: adding IPv4 address to network settings 10.242.2.3/255.255.255.0 |
---|
226 | 2018-01-12 19:37:19 NIP: adding (included) IPv4 route 192.168.60.0/24 |
---|
227 | 2018-01-12 19:37:19 NIP: adding (included) IPv4 route 10.65.99.0/24 |
---|
228 | 2018-01-12 19:37:19 NIP: adding (included) IPv4 route 10.65.8.0/24 |
---|
229 | 2018-01-12 19:37:19 NIP: adding (included) IPv4 route 10.65.224.0/24 |
---|
230 | 2018-01-12 19:37:19 NIP: adding (included) IPv4 route 10.65.9.0/24 |
---|
231 | 2018-01-12 19:37:19 NIP: adding DNS 192.168.60.18 |
---|
232 | 2018-01-12 19:37:19 NIP: adding DNS 192.169.60.19 |
---|
233 | 2018-01-12 19:37:19 NIP: adding search domain enoc.com.sg |
---|
234 | 2018-01-12 19:37:19 Connected via NetworkExtensionTUN |
---|
235 | 2018-01-12 19:37:19 LZO-ASYM init swap=0 asym=1 |
---|
236 | 2018-01-12 19:37:19 Comp-stub init swap=0 |
---|
237 | 2018-01-12 19:37:19 EVENT: CONNECTED anand@202.147.39.98:443 (202.147.39.98) via /TCPv4 on NetworkExtensionTUN/10.242.2.3/ gw=[/] |
---|
238 | 2018-01-12 19:37:37 OS Event: SLEEP |
---|
239 | 2018-01-12 19:37:37 Raw stats on disconnect: |
---|
240 | BYTES_IN : 839793 |
---|
241 | BYTES_OUT : 246327 |
---|
242 | PACKETS_IN : 1450 |
---|
243 | PACKETS_OUT : 1708 |
---|
244 | TUN_BYTES_IN : 120199 |
---|
245 | TUN_BYTES_OUT : 715648 |
---|
246 | TUN_PACKETS_IN : 1217 |
---|
247 | TUN_PACKETS_OUT : 1315 |
---|
248 | N_PAUSE : 183 |
---|
249 | N_RECONNECT : 183 |
---|
250 | 2018-01-12 19:37:37 Performance stats on disconnect: |
---|
251 | CPU usage (microseconds): 3286827 |
---|
252 | Tunnel compression ratio (uplink): 2.04933 |
---|
253 | Tunnel compression ratio (downlink): 1.17347 |
---|
254 | Network bytes per CPU second: 330446 |
---|
255 | Tunnel bytes per CPU second: 254302 |
---|
256 | 2018-01-12 19:37:37 EVENT: PAUSE |
---|
257 | 2018-01-12 19:37:38 OS Event: WAKEUP |
---|
258 | 2018-01-12 19:37:41 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
259 | 2018-01-12 19:37:41 STANDARD RESUME |
---|
260 | 2018-01-12 19:37:41 EVENT: RESUME |
---|
261 | 2018-01-12 19:37:41 EVENT: RECONNECTING |
---|
262 | 2018-01-12 19:37:41 EVENT: RESOLVE |
---|
263 | 2018-01-12 19:37:41 Contacting [202.147.39.98]:443/TCP via TCP |
---|
264 | 2018-01-12 19:37:41 EVENT: WAIT |
---|
265 | 2018-01-12 19:37:41 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
266 | 2018-01-12 19:37:41 EVENT: CONNECTING |
---|
267 | 2018-01-12 19:37:41 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
268 | 2018-01-12 19:37:41 Creds: Username/Password |
---|
269 | 2018-01-12 19:37:41 Peer Info: |
---|
270 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
271 | IV_VER=3.1.2 |
---|
272 | IV_PLAT=ios |
---|
273 | IV_NCP=2 |
---|
274 | IV_TCPNL=1 |
---|
275 | IV_PROTO=2 |
---|
276 | IV_LZO=1 |
---|
277 | IV_LZO_SWAP=1 |
---|
278 | IV_LZ4=1 |
---|
279 | IV_LZ4v2=1 |
---|
280 | IV_COMP_STUB=1 |
---|
281 | IV_COMP_STUBv2=1 |
---|
282 | |
---|
283 | 2018-01-12 19:37:41 OS Event: SLEEP |
---|
284 | 2018-01-12 19:37:41 EVENT: PAUSE |
---|
285 | 2018-01-12 19:37:42 OS Event: WAKEUP |
---|
286 | 2018-01-12 19:37:45 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
287 | 2018-01-12 19:37:45 STANDARD RESUME |
---|
288 | 2018-01-12 19:37:45 EVENT: RESUME |
---|
289 | 2018-01-12 19:37:45 EVENT: RECONNECTING |
---|
290 | 2018-01-12 19:37:45 EVENT: RESOLVE |
---|
291 | 2018-01-12 19:37:45 Contacting [202.147.39.98]:443/TCP via TCP |
---|
292 | 2018-01-12 19:37:45 EVENT: WAIT |
---|
293 | 2018-01-12 19:37:45 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
294 | 2018-01-12 19:37:45 EVENT: CONNECTING |
---|
295 | 2018-01-12 19:37:45 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
296 | 2018-01-12 19:37:45 Creds: Username/Password |
---|
297 | 2018-01-12 19:37:45 Peer Info: |
---|
298 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
299 | IV_VER=3.1.2 |
---|
300 | IV_PLAT=ios |
---|
301 | IV_NCP=2 |
---|
302 | IV_TCPNL=1 |
---|
303 | IV_PROTO=2 |
---|
304 | IV_LZO=1 |
---|
305 | IV_LZO_SWAP=1 |
---|
306 | IV_LZ4=1 |
---|
307 | IV_LZ4v2=1 |
---|
308 | IV_COMP_STUB=1 |
---|
309 | IV_COMP_STUBv2=1 |
---|
310 | |
---|
311 | 2018-01-12 19:37:45 OS Event: SLEEP |
---|
312 | 2018-01-12 19:37:45 EVENT: PAUSE |
---|
313 | 2018-01-12 19:37:46 OS Event: WAKEUP |
---|
314 | 2018-01-12 19:37:49 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
315 | 2018-01-12 19:37:49 STANDARD RESUME |
---|
316 | 2018-01-12 19:37:49 EVENT: RESUME |
---|
317 | 2018-01-12 19:37:49 EVENT: RECONNECTING |
---|
318 | 2018-01-12 19:37:49 EVENT: RESOLVE |
---|
319 | 2018-01-12 19:37:49 Contacting [202.147.39.98]:443/TCP via TCP |
---|
320 | 2018-01-12 19:37:49 EVENT: WAIT |
---|
321 | 2018-01-12 19:37:49 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
322 | 2018-01-12 19:37:49 EVENT: CONNECTING |
---|
323 | 2018-01-12 19:37:49 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
324 | 2018-01-12 19:37:49 Creds: Username/Password |
---|
325 | 2018-01-12 19:37:49 Peer Info: |
---|
326 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
327 | IV_VER=3.1.2 |
---|
328 | IV_PLAT=ios |
---|
329 | IV_NCP=2 |
---|
330 | IV_TCPNL=1 |
---|
331 | IV_PROTO=2 |
---|
332 | IV_LZO=1 |
---|
333 | IV_LZO_SWAP=1 |
---|
334 | IV_LZ4=1 |
---|
335 | IV_LZ4v2=1 |
---|
336 | IV_COMP_STUB=1 |
---|
337 | IV_COMP_STUBv2=1 |
---|
338 | |
---|
339 | 2018-01-12 19:37:49 OS Event: SLEEP |
---|
340 | 2018-01-12 19:37:49 EVENT: PAUSE |
---|
341 | 2018-01-12 19:37:50 OS Event: WAKEUP |
---|
342 | 2018-01-12 19:37:53 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
343 | 2018-01-12 19:37:53 STANDARD RESUME |
---|
344 | 2018-01-12 19:37:53 EVENT: RESUME |
---|
345 | 2018-01-12 19:37:53 EVENT: RECONNECTING |
---|
346 | 2018-01-12 19:37:53 EVENT: RESOLVE |
---|
347 | 2018-01-12 19:37:53 Contacting [202.147.39.98]:443/TCP via TCP |
---|
348 | 2018-01-12 19:37:53 EVENT: WAIT |
---|
349 | 2018-01-12 19:37:53 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
350 | 2018-01-12 19:37:53 EVENT: CONNECTING |
---|
351 | 2018-01-12 19:37:53 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
352 | 2018-01-12 19:37:53 Creds: Username/Password |
---|
353 | 2018-01-12 19:37:53 Peer Info: |
---|
354 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
355 | IV_VER=3.1.2 |
---|
356 | IV_PLAT=ios |
---|
357 | IV_NCP=2 |
---|
358 | IV_TCPNL=1 |
---|
359 | IV_PROTO=2 |
---|
360 | IV_LZO=1 |
---|
361 | IV_LZO_SWAP=1 |
---|
362 | IV_LZ4=1 |
---|
363 | IV_LZ4v2=1 |
---|
364 | IV_COMP_STUB=1 |
---|
365 | IV_COMP_STUBv2=1 |
---|
366 | |
---|
367 | 2018-01-12 19:37:53 OS Event: SLEEP |
---|
368 | 2018-01-12 19:37:53 EVENT: PAUSE |
---|
369 | 2018-01-12 19:37:54 OS Event: WAKEUP |
---|
370 | 2018-01-12 19:37:57 RESUME TEST: Internet:ReachableViaWWAN/WR t------ |
---|
371 | 2018-01-12 19:37:57 STANDARD RESUME |
---|
372 | 2018-01-12 19:37:57 EVENT: RESUME |
---|
373 | 2018-01-12 19:37:57 EVENT: RECONNECTING |
---|
374 | 2018-01-12 19:37:57 EVENT: RESOLVE |
---|
375 | 2018-01-12 19:37:57 Contacting [202.147.39.98]:443/TCP via TCP |
---|
376 | 2018-01-12 19:37:57 EVENT: WAIT |
---|
377 | 2018-01-12 19:37:57 Connecting to [202.147.39.98]:443 (202.147.39.98) via TCPv4 |
---|
378 | 2018-01-12 19:37:57 EVENT: CONNECTING |
---|
379 | 2018-01-12 19:37:57 Tunnel Options:V4,dev-type tun,link-mtu 1556,tun-mtu 1500,proto TCPv4_CLIENT,comp-lzo,keydir 1,cipher AES-128-CBC,auth MD5,keysize 128,key-method 2,tls-client |
---|
380 | 2018-01-12 19:37:57 Creds: Username/Password |
---|
381 | 2018-01-12 19:37:57 Peer Info: |
---|
382 | IV_GUI_VER=net.openvpn.connect.ios 1.2.5-1 |
---|
383 | IV_VER=3.1.2 |
---|
384 | IV_PLAT=ios |
---|
385 | IV_NCP=2 |
---|
386 | IV_TCPNL=1 |
---|
387 | IV_PROTO=2 |
---|
388 | IV_LZO=1 |
---|
389 | IV_LZO_SWAP=1 |
---|
390 | IV_LZ4=1 |
---|
391 | IV_LZ4v2=1 |
---|
392 | IV_COMP_STUB=1 |
---|
393 | IV_COMP_STUBv2=1 |
---|
394 | |
---|
395 | 2018-01-12 19:37:57 VERIFY OK : depth=1 |
---|
396 | cert. version : 3 |
---|
397 | serial number : A1:6E:53:53:1F:D9:78:29 |
---|
398 | issuer name : C=sg, L=Singapore, O=ENOC Singapore, CN=ENOC Singapore VPN CA, emailAddress=tech@renazon.com.sg |
---|
399 | subject name : C=sg, L=Singapore, O=ENOC Singapore, CN=ENOC Singapore VPN CA, emailAddress=tech@renazon.com.sg |
---|
400 | issued on : 2013-03-01 10:11:11 |
---|
401 | expires on : 2038-01-01 00:00:00 |
---|
402 | signed using : RSA with SHA1 |
---|
403 | RSA key size : 2048 bits |
---|
404 | basic constraints : CA=true |
---|
405 | subject alt name : |
---|
406 | |
---|
407 | 2018-01-12 19:37:57 VERIFY OK : depth=0 |
---|
408 | cert. version : 3 |
---|
409 | serial number : A1:6E:53:53:1F:D9:78:2A |
---|
410 | issuer name : C=sg, L=Singapore, O=ENOC Singapore, CN=ENOC Singapore VPN CA, emailAddress=tech@renazon.com.sg |
---|
411 | subject name : C=sg, L=Singapore, O=ENOC Singapore, CN=enocsgUTM01, emailAddress=tech@renazon.com.sg |
---|
412 | issued on : 2013-03-01 10:11:12 |
---|
413 | expires on : 2038-01-01 00:00:01 |
---|
414 | signed using : RSA with SHA1 |
---|
415 | RSA key size : 2048 bits |
---|
416 | basic constraints : CA=false |
---|
417 | subject alt name : enocsgUTM01 |
---|
418 | key usage : Digital Signature, Non Repudiation, Key Encipherment |
---|
419 | |
---|
420 | 2018-01-12 19:37:57 SSL Handshake: TLSv1.2/TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 |
---|
421 | 2018-01-12 19:37:57 Session is ACTIVE |
---|
422 | 2018-01-12 19:37:57 EVENT: GET_CONFIG |
---|
423 | 2018-01-12 19:37:57 Sending PUSH_REQUEST to server... |
---|
424 | 2018-01-12 19:37:57 OPTIONS: |
---|
425 | 0 [route-gateway] [10.242.2.1] |
---|
426 | 1 [route-gateway] [10.242.2.1] |
---|
427 | 2 [topology] [subnet] |
---|
428 | 3 [ping] [10] |
---|
429 | 4 [ping-restart] [120] |
---|
430 | 5 [route] [192.168.60.0] [255.255.255.0] |
---|
431 | 6 [route] [10.65.99.0] [255.255.255.0] |
---|
432 | 7 [route] [10.65.8.0] [255.255.255.0] |
---|
433 | 8 [route] [10.65.224.0] [255.255.255.0] |
---|
434 | 9 [route] [10.65.9.0] [255.255.255.0] |
---|
435 | 10 [dhcp-option] [DNS] [192.168.60.18] |
---|
436 | 11 [dhcp-option] [DNS] [192.169.60.19] |
---|
437 | 12 [dhcp-option] [DOMAIN] [enoc.com.sg] |
---|
438 | 13 [ifconfig] [10.242.2.3] [255.255.255.0] |
---|
439 | |
---|
440 | 2018-01-12 19:37:57 PROTOCOL OPTIONS: |
---|
441 | cipher: AES-128-CBC |
---|
442 | digest: MD5 |
---|
443 | compress: ANY |
---|
444 | peer ID: -1 |
---|
445 | 2018-01-12 19:37:57 EVENT: ASSIGN_IP |
---|
