Changes between Version 4 and Version 5 of PerformanceTesting


Ignore:
Timestamp:
10/04/11 12:01:07 (12 years ago)
Author:
Samuli Seppänen
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PerformanceTesting

    v4 v5  
    4646 * Other questions, which?
    4747
    48 Below is a list of proposed test cases. All bandwidth (BW) numbers are in MB/s (megabytes per second).
     48Below is a list of proposed test cases. All bandwidth (BW) numbers are in MB/s (megabytes per second), as measured by ''iperf''.
    4949
    50 ||'''Test name'''||'''Min clients'''||'''Max clients'''||'''BW/client'''||'''Bandwidth rise'''||'''Description'''||'''Measures'''||
    51 ||TP-1||1||10||100||Gradual||Few clients with high bandwidth||Max average throughput per second||
    52 ||TP-2||10||100||10||Gradual||Many clients with medium bandwidth||Max average throughput per second||
     50||'''Test name'''||'''Min clients'''||'''Max clients'''||'''BW/client'''||'''Bandwidth rise'''||'''Description'''||'''Purpose'''||
     51||TP-1||1||10||100||Gradual||Few clients with high bandwidth||Measure throughput per second||
     52||TP-2||10||100||10||Gradual||Many clients with medium bandwidth||Measure throughput per second||
    5353
    54 Each test will be repeated for the following combinations:
     54Each test will be repeated for each of the following combinations:
    5555
    56 ||'''IPv4'''||'''IPv6'''||'''OpenSSL'''||'''PolarSSL'''||'''Test results'''||
    57 ||X|| ||X|| ||n MB/s||
    58 ||X|| || ||X||n MB/s||
    59 || ||X||X|| ||n MB/s||
    60 || ||X|| ||X||n MB/s||
    61 
     56||'''IPv4'''||'''IPv6'''||'''OpenSSL'''||'''PolarSSL'''||'''OpenVPN 2.2.1'''||'''OpenVPN (master)'''||'''Test results'''||
     57||X|| ||X|| || ||X|| ||
     58||X|| || ||X|| ||X|| ||
     59|| ||X||X|| || ||X|| ||
     60|| ||X|| ||X|| ||X|| ||
     61||X|| ||X|| || || || ||
    6262
    6363Obviously the goal is to identify poorly performing parts of the code (if any) and improve them.
     
    7979  * Are these any different from initial handshakes?
    8080 * Other questions, which?
     81
     82||'''Test name'''||'''Max clients'''||'''
    8183
    8284= Test environment =