{3} Active Tickets by Milestone (441 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 200 of 441)
Milestone release 2.4 (5 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#360 | on linux server, --proto udp is ipv4-only | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | plaisthos | new | 01/11/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | persist-tun and redirect-gateway def1 don't work together when multiple remotes are defined | Networking | OpenVPN 2.2.2 (Community Ed) | Bug / Defect | new | 05/29/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#479 | Ensure documentation recommends using /var/run for --status files | Documentation | OpenVPN 2.3.2 (Community Ed) | Bug / Defect | new | 11/13/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#580 | DHCP option ROUTERS gets dropped on packets not targetting the OpenVPN client | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 07/15/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | syslog facility config should be set in config file | Configuration | OpenVPN 2.2.1 (Community Ed) | Feature Wish | new | 01/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.10 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#491 | PKCS#11 ID format is non-standard | Packaging | OpenVPN git master branch (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 12/09/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1044 | pkcs11-id - Cannot deserialize id 19-'CKR_ATTRIBUTE_VALUE_INVALID' | Certificates | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 03/19/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | PKCS#11 (OpenSC) not working with OpenVPN on windows 10 | Generic / unclassified | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 07/02/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | Centos 7, Openvpn not working with Yubikey and pkcs11 | OSS OpenVPN Clients | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | David Sommerseth | assigned | 01/25/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | TAP-Windows Adapter V9 on Windows 7 get Code 52 error | Packaging | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 02/18/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1049 | --preresolve is undocumented | Documentation | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | plaisthos | assigned | 04/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1313 | OCC warnings about cipher and auth mismatch are misleading | Generic / unclassified | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | new | 08/10/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.11 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | Connections can fail if ping-restart < connect-retry (UDP, static key) | Configuration | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 02/10/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1010 | p2p, tls-client/tls-server, connect-retry not playing nicely | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 02/01/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.4 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#918 | openvpn-server@ systemd unit has insufficient capabilities | Installation | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | David Sommerseth | accepted | 07/18/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#963 | OpenVPN 2.4.4 OpenSSL 1.1.x issues with ECC ciphers (client only) | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | Steffan Karger | accepted | 12/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1073 | Linux: VPN is unavailable and connection does not terminate | Networking | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | David Sommerseth | assigned | 06/30/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#930 | Inconsistent tun-mtu passed to up script on Windows | Networking | OpenVPN 2.4.3 (Community Ed) | Bug / Defect | new | 08/26/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#959 | Environment variable time_unix not reset if renegenotiation occurs | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 11/17/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1015 | management kill function | Management | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 02/06/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.5 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1048 | TLS error: The server has no TLS ciphersuites in common with the client. Your --tls-cipher setting might be too restrictive. | Crypto | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | Steffan Karger | new | 03/29/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | MTU test fails with client v2.4.5 | OSS OpenVPN Clients | Bug / Defect | plaisthos | new | 09/11/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.6 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1065 | OpenVPN 2.4.6 Not NAT on Windows Server 2012 R2 | Generic / unclassified | Bug / Defect | new | 05/15/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1068 | Route: Waiting for TUN/TAP interface to come up... | Generic / unclassified | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | new | 05/23/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.7 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | Fail to install OpenVPN silent on Windows 7 | Generic / unclassified | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 04/09/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | openvpn does not re-read CRLs upon client connect in "capath" mode | Certificates | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 12/06/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | Loading wrong resolv.conf from wrong namespace | Networking | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 04/26/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.8 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Network Connection created by OpenVPN CLient 2.4.8 in Windows 10 1809 isn't fully recognized | Networking | Bug / Defect | new | 12/03/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | Dropped Packages on Windows Server 2012 with routing enabled | Networking | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 12/09/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | segfault error 14 in liblber-2.4.so.2.10.8 | Generic / unclassified | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | new | 12/19/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1267 | Multicast error | Networking | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | new | 04/02/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.4.9 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | http-proxy fails with: Assertion failed at proxy.c:250 (strlen(p->up.username) > 0) | Networking | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | plaisthos | assigned | 05/11/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | Expired certificate 03.06.2020 | tap-windows6 | Bug / Defect | Samuli Seppänen | assigned | 06/15/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#820 | Compress manual doesn't list lz4-v2 | Documentation | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | David Sommerseth | assigned | 01/10/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#771 | Adding IPv6 routes may fail on Windows if openvpn.exe has not been shut down gracefully | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 11/16/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#828 | Bridged Windows 7 Connection Not Functional | tap-windows6 | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | new | 01/23/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | BSoD on Windows in Bridged Mode | Generic / unclassified | Bug / Defect | new | 05/20/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | Openssl Error OpenVPN 2.4.9 Windows 10 | Crypto | Bug / Defect | Steffan Karger | new | 06/24/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1177 | OpenVPN 2.4.7 with OpenSSL 1.0.1e-fips does not work with brainpoolP256r1 elliptic curve | Certificates | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 04/11/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.5 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#639 | non-interruptible loop in windows dns resolution failure | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | stipa | assigned | 12/14/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1147 | token authentication issues | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | plaisthos | assigned | 12/10/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | mingw builds: version number missing in LZO DLL | Building / Compiling | OpenVPN git master branch (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 11/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1186 | get rid of PLUGIN_DEF_AUTH | Building / Compiling | OpenVPN git master branch (Community Ed) | Feature Wish | Antonio | assigned | 05/10/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1360 | --askpass no longer works since 2.5.0-3 | Configuration | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 12/07/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1383 | OpenVPN 2.5 Not recognizing nested groups | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 02/05/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | NTLM proxy: received corrupted data from proxy server | Networking | OpenVPN 2.3.0 (Community Ed) | Bug / Defect | new | 02/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#543 | Packets are sent in wrong order via TCP breaking HMAC verificytion | Networking | OpenVPN 2.3.6 (Community Ed) | Bug / Defect | new | 04/11/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#638 | 64 bit installer will not uninstall 32bit previous version | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | Samuli Seppänen | new | 12/14/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1149 | ssl_verify_openssl.c: missing CRL errors cause omission of verify_cert() routine | Certificates | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 12/13/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | openvpn spuriouslyk records each and every used IPv6 of the range | IPv6 | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | Gert Döring | new | 05/02/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1310 | --tls-crypt-v2-verify causes incorrect client connection status (Potential DDoS) | Generic / unclassified | Bug / Defect | new | 07/29/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1385 | Bridged Windows 10 Causes Sporadic Crashes | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 02/10/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1226 | spurious failures with IPv6 over TAP on FreeBSD 12 (ND6_IFF_IFDISABLED) | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | reopened | 11/01/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.5.1 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1342 | openvpn on linux not ignoring "windows-driver" | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | stipa | assigned | 10/22/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1357 | Get token/auth/async fixes into 2.5.1 | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | Gert Döring | assigned | 11/29/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1378 | Route error other than openvpn server | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | Antonio | assigned | 01/24/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#769 | windows binaries auto-updater | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | Samuli Seppänen | assigned | 11/15/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1387 | Number of config files exceeds maximum | Configuration | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 02/25/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | full and consistent support of dhcp-option DOMAIN and DOMAIN-SEARCH | Networking | OpenVPN 2.4.7 (Community Ed) | Feature Wish | new | 08/22/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone release 2.6 (36 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1085 | --topology subnet is not ignore --dev tap mode | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | accepted | 08/18/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#936 | Cannot start 3rd openvpn instance unless 'nobind' | Generic / unclassified | OpenVPN 2.4.3 (Community Ed) | Feature Wish | Gert Döring | accepted | 09/21/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1322 | Use actual VPN gateway address to determine "default" route | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | accepted | 09/08/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | netbsd: named tap devices not auto-created | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | accepted | 09/13/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | Support dynamic IPv6 prefixes in server config rather than hardcoded prefixes. | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | accepted | 01/02/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#556 | bind to multiple IPv4 and IPv6 addresses | Networking | Feature Wish | Antonio | assigned | 05/18/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | opensolaris fails on tun restart | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | assigned | 07/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | SOCKS proxy not working with UDP+IPv6 | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | assigned | 10/20/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1356 | State reported as RECONNECTING when trying second remote after first one fails | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | plaisthos | assigned | 11/25/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1379 | remove packet filter (ENABLE_PF etc) from code before 2.6 | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | Antonio | assigned | 01/27/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Allow IPV6 addresses in dhcp-options | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | assigned | 12/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | push "route-ipv6 ..." doesn't behave properly like push "route ..." on the client which owns that subnet | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | assigned | 12/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#403 | Adding routes with gateways that have the same IP address | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | assigned | 05/12/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | Using --mlock and --user makes openvpn "run out of memory" | Documentation | OpenVPN git master branch (Community Ed) | Bug / Defect | assigned | 05/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#647 | Cannot connect to 2.3.4 server using client version >= 2.3.9 (TLS Error - handshake failed) | Generic / unclassified | OpenVPN 2.3.9 (Community Ed) | Bug / Defect | Gert Döring | assigned | 01/11/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Preserve client's default route if networks conflict | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | assigned | 04/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1037 | client-connect or similar does not fire when OpenVPN client floated | Management | OpenVPN 2.4.4 (Community Ed) | Feature Wish | stipa | assigned | 03/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#554 | Add support for partial TLS record reads (i.e. support 1/n-1 record splitting) | Crypto | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 05/16/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#755 | --ifconfig-push should warn on topology | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | new | 10/27/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#765 | cleanup tun.c and route.c wrt operating system variants | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | new | 11/10/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | Route: Waiting for TUN / TAP interface to come up ... | Generic / unclassified | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | new | 07/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1336 | AUTH_FAILED is not DDOS resilient | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 10/11/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1359 | There already exists a config file named xxxx.ovpn. | Generic / unclassified | Bug / Defect | new | 12/04/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#415 | IPv6 link-local address handling in tun mode | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | new | 06/08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#552 | check that ip forwarding is enabled | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 05/12/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1043 | IPv6 addresses are not loaded with ifconfig-pool-persist file | Configuration | OpenVPN git master branch (Community Ed) | Feature Wish | new | 03/17/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | Client cannot reconnect because of pushed routes | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 05/03/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | net_gateway is only working for IPv4 | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | new | 08/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1161 | --route-ipv6 does not recognize net_gateway or net_gateway-ipv6 | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | new | 02/24/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1192 | review CONFIGURE_DEFINES in config | Building / Compiling | OpenVPN git master branch (Community Ed) | Feature Wish | new | 06/05/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1327 | revisit msg() messagelevels, go away from "M_INFO for everything" | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | new | 09/15/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1354 | IV_HWADDR - test ipv6-only, document better | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | new | 11/18/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1366 | Allow TLS partial chains in OpenSSL | Certificates | Feature Wish | new | 12/13/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | Fix IPv4 routing code to use interface routes where possible | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 11/08/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1173 | Enable ifconfig-pool in client-config-dir | Configuration | OpenVPN git master branch (Community Ed) | Feature Wish | new | 03/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | incorrect routes after relocation | Networking | User question | new | 07/21/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#911 | interface mtu calculation in 2.4 significantly different from 2.3 | Generic / unclassified | OpenVPN 2.4.0 (Community Ed) | Bug / Defect | Steffan Karger | accepted | 07/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#931 | TAP mode can loop packets back to the originating client | Networking | OpenVPN 2.4.3 (Community Ed) | Bug / Defect | Gert Döring | accepted | 08/30/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
