{2} Active Tickets by Version (263 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 200 of 263)
OpenVPN 2.4.4 (Community Ed) (10 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1073 | Linux: VPN is unavailable and connection does not terminate | Networking | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | David Sommerseth | assigned | 06/30/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#950 | Long-running VPN session stops decrypting data | Crypto | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 10/22/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#961 | [MacOS] OpenVPN fails to use crypto token when run daemonized | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 11/29/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#956 | Management Interface does not query for PKCS#11 token password in daemon mode | Management | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 11/03/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#971 | "management tunnel <port>" ignores port | Management | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 12/30/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1082 | Not clear for how long does openVPN caches the resolved IP address of remote host | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 08/02/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#963 | OpenVPN 2.4.4 OpenSSL 1.1.x issues with ECC ciphers (client only) | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | Steffan Karger | accepted | 12/01/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#965 | openvpn fails on reconnect when server is restarted | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | new | 12/07/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#967 | Server not initializing Encrypt/Decrypt keys | Crypto | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | Steffan Karger | new | 12/14/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#945 | systemd: LimitNPROC too low, wrong knob | Generic / unclassified | OpenVPN 2.4.4 (Community Ed) | Bug / Defect | David Sommerseth | accepted | 10/09/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.4.5 (Community Ed) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1047 | ifconfig_remote environment variable not passed to --up script | Generic / unclassified | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | reopened | 03/27/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | MTU test fails with client v2.4.5 | OSS OpenVPN Clients | OpenVPN 2.4.5 (Community Ed) | Bug / Defect | plaisthos | new | 09/11/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.4.6 (Community Ed) (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1046 | Allow modifying OpenVPN internal routing table | Management | OpenVPN 2.4.6 (Community Ed) | Feature Wish | assigned | 03/21/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | capath does not refresh CRL and also disable crl-verify | Crypto | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | assigned | 03/02/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | Centos 7, Openvpn not working with Yubikey and pkcs11 | OSS OpenVPN Clients | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | David Sommerseth | assigned | 01/25/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1146 | Error in add_block_dns_filters(): FwpEngineOpen: open fwp session failed : In der Endpunktzuordnung sind keine weiteren Endpunkte verfügbar. [status=0x6d9] | Networking | OpenVPN 2.4.6 (Community Ed) | Bug / Defect | new | 12/10/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.4.7 (Community Ed) (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | Certificate via MI with OpenSSL 1.1.1 errors with "Unknown Padding Type" | Generic / unclassified | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | plaisthos | assigned | 09/20/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | Connections can fail if ping-restart < connect-retry (UDP, static key) | Configuration | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | Gert Döring | accepted | 02/10/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | full and consistent support of dhcp-option DOMAIN and DOMAIN-SEARCH | Networking | OpenVPN 2.4.7 (Community Ed) | Feature Wish | new | 08/22/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | http-proxy fails with: Assertion failed at proxy.c:250 (strlen(p->up.username) > 0) | Networking | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | plaisthos | assigned | 05/11/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | inline login and password with NTLM squid + samba proxy | Networking | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 07/17/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1195 | Man page example 3 refers to dh1024.pem which does not exist | Documentation | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | David Sommerseth | assigned | 06/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1215 | No PIN prompt for PKCS#11 | Generic / unclassified | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 09/16/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1482 | openvpn 2.4.7 with auth-user-pass-optional breaks auth-gen-token | Generic / unclassified | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | new | 11/02/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | openvpn spuriouslyk records each and every used IPv6 of the range | IPv6 | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | Gert Döring | new | 05/02/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | Tray ToolTip does not display complete IP in Windows GUI | Windows GUI | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | Selva Nair | new | 02/16/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | Using x509-username-field | Crypto | OpenVPN 2.4.7 (Community Ed) | Bug / Defect | Steffan Karger | new | 06/12/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.4.8 (Community Ed) (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | Dropped Packages on Windows Server 2012 with routing enabled | Networking | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | new | 12/09/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | "Import file" fails to import critical files | Windows GUI | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | Selva Nair | new | 02/04/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | openvpn client returns 0 after failed login | Generic / unclassified | OpenVPN 2.4.8 (Community Ed) | Feature Wish | assigned | 12/04/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | Route: Waiting for TUN / TAP interface to come up ... | Generic / unclassified | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | new | 07/13/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | TAP device creation fails under Windows7x64 for TAP v. > 9.21.2 | tap-windows6 | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 11/21/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | TAP-Windows Adapter V9 on Windows 7 get Code 52 error | Packaging | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 02/18/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Unable to reconnect after Windows standby / hibernation | Generic / unclassified | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | new | 02/12/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | Windows 10 2004 breaks wintun driver | Generic / unclassified | OpenVPN 2.4.8 (Community Ed) | Bug / Defect | stipa | assigned | 06/19/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.4.9 (Community Ed) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1313 | OCC warnings about cipher and auth mismatch are misleading | Generic / unclassified | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | new | 08/10/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | Openssl Error OpenVPN 2.4.9 Windows 10 | Crypto | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | Steffan Karger | new | 06/24/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1358 | port-share origin file scrambles IPv6 address | IPv6 | OpenVPN 2.4.9 (Community Ed) | Bug / Defect | Gert Döring | new | 12/01/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.5.0 (Community Ed) (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1371 | Allow TLS-Crypt-V2 keys to be password protected | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Feature Wish | new | 12/31/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1375 | Applying dhcp-option DOMAIN fails for wintun if domain contains hyphens ("-") | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | stipa | assigned | 01/11/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1336 | AUTH_FAILED is not DDOS resilient | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | nobody | assigned | 10/11/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1385 | Bridged Windows 10 Causes Sporadic Crashes | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 02/10/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1374 | Device name needs quoting in script arguments | Configuration | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 01/05/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1437 | Documentation for --client-nat is wrong | Documentation | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 11/08/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1357 | Get token/auth/async fixes into 2.5.1 | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | Gert Döring | assigned | 11/29/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1425 | netlink routes does not work with "push route" | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | Antonio Quartulli | assigned | 08/27/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1389 | OpenVPN v2.5.1 --fragment does not work | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | new | 03/05/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1378 | Route error other than openvpn server | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | Antonio Quartulli | assigned | 01/24/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1356 | State reported as RECONNECTING when trying second remote after first one fails | Generic / unclassified | OpenVPN 2.5.0 (Community Ed) | Bug / Defect | plaisthos | assigned | 11/25/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.5.1 (Community Ed) (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1416 | BSOD on Windows 10 with OpenVPN 2.5.x | Generic / unclassified | OpenVPN 2.5.1 (Community Ed) | Bug / Defect | reopened | 06/30/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1419 | Could you add groups of clients with different ranges of ip addresses | Generic / unclassified | OpenVPN 2.5.1 (Community Ed) | Feature Wish | new | 07/19/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1395 | Windows Installer always sets Option to start openvpn-gui on system start | Installation | OpenVPN 2.5.1 (Community Ed) | Bug / Defect | stipa | assigned | 03/23/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1398 | wintun head/tail value is over capacity | Generic / unclassified | OpenVPN 2.5.1 (Community Ed) | Bug / Defect | stipa | assigned | 04/07/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.5.4 (Community Ed) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1447 | Cannot reauthenticate clients using auth-token with management-client-auth | Generic / unclassified | OpenVPN 2.5.4 (Community Ed) | Bug / Defect | new | 01/27/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1440 | Problem reconnecting when dynamic challenge and password file are used. | Generic / unclassified | OpenVPN 2.5.4 (Community Ed) | Bug / Defect | new | 11/19/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1432 | Windows Installer Does Not Preserve OpenVPN GUI Settings (CE 2.5.4) | Installation | OpenVPN 2.5.4 (Community Ed) | Bug / Defect | stipa | assigned | 10/15/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.5.6 (Community Ed) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1468 | non-ascii utf8 character in verify-x509-name | Generic / unclassified | OpenVPN 2.5.6 (Community Ed) | Bug / Defect | new | 06/30/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN 2.5.7 (Community Ed) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1486 | IPv6 Servers do not support "nopool" | IPv6 | OpenVPN 2.5.7 (Community Ed) | Bug / Defect | Gert Döring | assigned | 11/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1485 | Saving PIN for OpenVPN client | Configuration | OpenVPN 2.5.7 (Community Ed) | Feature Wish | new | 11/20/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1471 | State stuck at AUTH after reneg failure and recovery | Generic / unclassified | OpenVPN 2.5.7 (Community Ed) | Bug / Defect | new | 07/28/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN git master branch (Community Ed) (40 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#403 | Adding routes with gateways that have the same IP address | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | assigned | 05/12/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#795 | Add --port-share logging | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | new | 12/19/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#554 | Add support for partial TLS record reads (i.e. support 1/n-1 record splitting) | Crypto | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 05/16/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#853 | AIX: down-root: fatal error: err.h: No such file or directory | plug-ins / plug-in API | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | accepted | 03/07/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Allow IPV6 addresses in dhcp-options | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | assigned | 12/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#513 | Bonjour networking support | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 02/08/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#552 | check that ip forwarding is enabled | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 05/12/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#765 | cleanup tun.c and route.c wrt operating system variants | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | new | 11/10/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | Client cannot reconnect because of pushed routes | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 05/03/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1391 | Commas in commonName conflict with status_open files like --ifconfig-pool-persist and --status | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 03/09/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1043 | decouple IPv4 and IPv6 pool persistence so "static IPv6 in ipp.txt" works | Configuration | OpenVPN git master branch (Community Ed) | Feature Wish | new | 03/17/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#580 | DHCP option ROUTERS gets dropped on packets not targetting the OpenVPN client | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 07/15/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1470 | early startup message printing is all confusing | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 07/21/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | --enable-async-push --disable-plugins build failure for multi.c | Building / Compiling | OpenVPN git master branch (Community Ed) | Bug / Defect | stipa | assigned | 12/04/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1173 | Enable ifconfig-pool in client-config-dir | Configuration | OpenVPN git master branch (Community Ed) | Feature Wish | new | 03/21/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | Encoding problem when running openvpn on Windows Command Prompt | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | Heiko Hund | assigned | 12/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | environment variables don't pass to windows up script | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | new | 01/12/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1408 | Error on client built with --disable-lzo: write to TUN/TAP : Unknown error (fd=-1,code=122) | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | new | 05/25/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | feature wish: extend Linux VRF support to other OSes | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 06/30/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | feature wish: IPv6 subnet delegation | Installation | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 06/27/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | Fix IPv4 routing code to use interface routes where possible | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 11/08/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1397 | Fix OCC, get rid of OCC string rewriting | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | plaisthos | assigned | 04/02/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#755 | --ifconfig-push should warn on topology | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | new | 10/27/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | Improve MTU behavior | Networking | OpenVPN git master branch (Community Ed) | Feature Wish | new | 02/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#551 | --ipchange: openvpn does not pass parameters correctly | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 05/07/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#415 | IPv6 link-local address handling in tun mode | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | new | 06/08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1354 | IV_HWADDR - test ipv6-only, document better | Generic / unclassified | OpenVPN git master branch (Community Ed) | Feature Wish | new | 11/18/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | mingw builds: version number missing in LZO DLL | Building / Compiling | OpenVPN git master branch (Community Ed) | Bug / Defect | Samuli Seppänen | assigned | 11/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#468 | multiple clients with same cert leads to problems | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 10/30/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | netbsd: named tap devices not auto-created | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | accepted | 09/13/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | net_gateway is only working for IPv4 | IPv6 | OpenVPN git master branch (Community Ed) | Feature Wish | Gert Döring | new | 08/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | on linux server, --proto udp is ipv4-only | Generic / unclassified | OpenVPN git master branch (Community Ed) | Bug / Defect | plaisthos | new | 01/11/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | opensolaris fails on tun restart | Networking | OpenVPN git master branch (Community Ed) | Bug / Defect | Gert Döring | assigned | 07/12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#547 | OpenVPN Client conflicts with Cisco AnyConnect Secure Mobility Client on Windows 7 | Windows GUI | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 05/04/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#757 | OpenvpnGUI: Username only in user/pass file does not work | Windows GUI | OpenVPN git master branch (Community Ed) | Feature Wish | Heiko Hund | reopened | 10/28/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1155 | openvpn_plugin_func_v3 version documentation disagrees with code | plug-ins / plug-in API | OpenVPN git master branch (Community Ed) | Bug / Defect | new | 01/18/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
