1 | Windows PowerShell |
---|
2 | Copyright (C) 2016 Microsoft Corporation. All rights reserved. |
---|
3 | |
---|
4 | PS C:\Windows\system32> route print |
---|
5 | =========================================================================== |
---|
6 | Interface List |
---|
7 | 13...1c 1b 0d 12 34 56 ......Realtek PCIe GBE Family Controller |
---|
8 | 9...00 ff 3e b9 37 b9 ......TAP-Windows Adapter V9 |
---|
9 | 1...........................Software Loopback Interface 1 |
---|
10 | 2...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface |
---|
11 | =========================================================================== |
---|
12 | |
---|
13 | IPv4 Route Table |
---|
14 | =========================================================================== |
---|
15 | Active Routes: |
---|
16 | Network Destination Netmask Gateway Interface Metric |
---|
17 | 0.0.0.0 0.0.0.0 192.168.0.254 192.168.1.137 26 |
---|
18 | 0.0.0.0 128.0.0.0 10.199.21.1 10.199.21.42 291 |
---|
19 | 10.199.21.0 255.255.255.0 On-link 10.199.21.42 291 |
---|
20 | 10.199.21.42 255.255.255.255 On-link 10.199.21.42 291 |
---|
21 | 10.199.21.255 255.255.255.255 On-link 10.199.21.42 291 |
---|
22 | 127.0.0.0 255.0.0.0 On-link 127.0.0.1 331 |
---|
23 | 127.0.0.1 255.255.255.255 On-link 127.0.0.1 331 |
---|
24 | 127.255.255.255 255.255.255.255 On-link 127.0.0.1 331 |
---|
25 | 128.0.0.0 128.0.0.0 10.199.21.1 10.199.21.42 291 |
---|
26 | x.x.x.x 255.255.255.255 192.168.0.254 192.168.1.137 281 |
---|
27 | 192.168.0.0 255.255.254.0 On-link 192.168.1.137 281 |
---|
28 | 192.168.1.137 255.255.255.255 On-link 192.168.1.137 281 |
---|
29 | 192.168.1.255 255.255.255.255 On-link 192.168.1.137 281 |
---|
30 | 224.0.0.0 240.0.0.0 On-link 127.0.0.1 331 |
---|
31 | 224.0.0.0 240.0.0.0 On-link 10.199.21.42 291 |
---|
32 | 224.0.0.0 240.0.0.0 On-link 192.168.1.137 281 |
---|
33 | 255.255.255.255 255.255.255.255 On-link 127.0.0.1 331 |
---|
34 | 255.255.255.255 255.255.255.255 On-link 10.199.21.42 291 |
---|
35 | 255.255.255.255 255.255.255.255 On-link 192.168.1.137 281 |
---|
36 | =========================================================================== |
---|
37 | Persistent Routes: |
---|
38 | None |
---|
39 | |
---|
40 | IPv6 Route Table |
---|
41 | =========================================================================== |
---|
42 | Active Routes: |
---|
43 | If Metric Network Destination Gateway |
---|
44 | 2 331 ::/0 On-link |
---|
45 | 1 331 ::1/128 On-link |
---|
46 | 2 331 2001::/32 On-link |
---|
47 | 2 331 2001:0:9d38:953c:a8:2109:f538:ead5/128 |
---|
48 | On-link |
---|
49 | 9 291 fe80::/64 On-link |
---|
50 | 13 281 fe80::/64 On-link |
---|
51 | 2 331 fe80::/64 On-link |
---|
52 | 2 331 fe80::a8:2109:f538:ead5/128 |
---|
53 | On-link |
---|
54 | 9 291 fe80::5c48:1511:51d5:3d0/128 |
---|
55 | On-link |
---|
56 | 13 281 fe80::f119:b108:afc5:b216/128 |
---|
57 | On-link |
---|
58 | 1 331 ff00::/8 On-link |
---|
59 | 2 331 ff00::/8 On-link |
---|
60 | 9 291 ff00::/8 On-link |
---|
61 | 13 281 ff00::/8 On-link |
---|
62 | =========================================================================== |
---|
63 | Persistent Routes: |
---|
64 | None |
---|
65 | PS C:\Windows\system32> nslookup openvpn.net |
---|
66 | Server: google-public-dns-a.google.com |
---|
67 | Address: 8.8.8.8 |
---|
68 | |
---|
69 | Non-authoritative answer: |
---|
70 | Name: openvpn.net |
---|
71 | Addresses: 104.20.195.50 |
---|
72 | 104.20.194.50 |
---|
73 | |
---|
74 | PS C:\Windows\system32> ping openvpn.net |
---|
75 | |
---|
76 | Pinging openvpn.net [209.85.159.137] with 32 bytes of data: |
---|
77 | Request timed out. |
---|
78 | Request timed out. |
---|
79 | Request timed out. |
---|
80 | Request timed out. |
---|
81 | |
---|
82 | Ping statistics for 209.85.159.137: |
---|
83 | Packets: Sent = 4, Received = 0, Lost = 4 (100% loss), |
---|
84 | PS C:\Windows\system32> route change 0.0.0.0 mask 0.0.0.0 10.199.21.1 |
---|
85 | OK! |
---|
86 | PS C:\Windows\system32> nslookup openvpn.net |
---|
87 | Server: google-public-dns-a.google.com |
---|
88 | Address: 8.8.8.8 |
---|
89 | |
---|
90 | Non-authoritative answer: |
---|
91 | Name: openvpn.net |
---|
92 | Addresses: 104.20.195.50 |
---|
93 | 104.20.194.50 |
---|
94 | |
---|
95 | PS C:\Windows\system32> ping openvpn.net |
---|
96 | |
---|
97 | Pinging openvpn.net [104.20.195.50] with 32 bytes of data: |
---|
98 | Reply from 104.20.195.50: bytes=32 time=336ms TTL=59 |
---|
99 | Reply from 104.20.195.50: bytes=32 time=333ms TTL=59 |
---|
100 | Reply from 104.20.195.50: bytes=32 time=340ms TTL=59 |
---|
101 | Reply from 104.20.195.50: bytes=32 time=351ms TTL=59 |
---|
102 | |
---|
103 | Ping statistics for 104.20.195.50: |
---|
104 | Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), |
---|
105 | Approximate round trip times in milli-seconds: |
---|
106 | Minimum = 333ms, Maximum = 351ms, Average = 340ms |
---|
107 | PS C:\Windows\system32> route change 0.0.0.0 mask 0.0.0.0 192.168.0.254 |
---|
108 | OK! |
---|
109 | PS C:\Windows\system32> nslookup openvpn.net |
---|
110 | Server: google-public-dns-a.google.com |
---|
111 | Address: 8.8.8.8 |
---|
112 | |
---|
113 | Non-authoritative answer: |
---|
114 | Name: openvpn.net |
---|
115 | Addresses: 104.20.195.50 |
---|
116 | 104.20.194.50 |
---|
117 | |
---|
118 | PS C:\Windows\system32> ping openvpn.net |
---|
119 | |
---|
120 | Pinging openvpn.net [209.85.159.137] with 32 bytes of data: |
---|
121 | Request timed out. |
---|
122 | Request timed out. |
---|
123 | Request timed out. |
---|
124 | Request timed out. |
---|
125 | |
---|
126 | Ping statistics for 209.85.159.137: |
---|
127 | Packets: Sent = 4, Received = 0, Lost = 4 (100% loss), |
---|