1 | 2013-09-16 03:31:42 ----- OpenVPN Start ----- |
---|
2 | 2013-09-16 03:31:42 EVENT: RESOLVE |
---|
3 | 2013-09-16 03:31:44 Contacting 74.95.187.106:1194 via TCP |
---|
4 | 2013-09-16 03:31:44 EVENT: WAIT |
---|
5 | 2013-09-16 03:31:44 Connecting to alt.flumedata.com:1194 (74.95.187.106) via TCPv4 |
---|
6 | 2013-09-16 03:31:44 EVENT: CONNECTING |
---|
7 | 2013-09-16 03:31:44 Tunnel Options:V4,dev-type tun,link-mtu 1543,tun-mtu 1500,proto TCPv4_CLIENT,cipher BF-CBC,auth SHA1,keysize 128,key-method 2,tls-client |
---|
8 | 2013-09-16 03:31:44 Peer Info: |
---|
9 | IV_VER=1.0 |
---|
10 | IV_PLAT=ios |
---|
11 | IV_NCP=1 |
---|
12 | |
---|
13 | 2013-09-16 03:31:45 VERIFY OK: depth=0 |
---|
14 | cert. version : 3 |
---|
15 | serial number : 07 |
---|
16 | issuer name : C=US, ST=Nevada, L=Incline Village, O=Flume Data, Inc., OU=Certificate Authority, CN=Flume Data CA |
---|
17 | subject name : C=US, ST=Nevada, L=Incline Village, O=Flume Data, Inc., CN=alt.flumedata.com |
---|
18 | issued on : 2012-10-05 22:53:41 |
---|
19 | expires on : 2022-10-03 22:53:41 |
---|
20 | signed using : RSA+SHA512 |
---|
21 | RSA key size : 4096 bits |
---|
22 | |
---|
23 | 2013-09-16 03:31:45 VERIFY FAIL: depth=1 |
---|
24 | cert. version : 3 |
---|
25 | serial number : A9:02:96:B6:A1:7E:CD:A3 |
---|
26 | issuer name : C=US, ST=Nevada, L=Incline Village, O=Flume Data, Inc., OU=Certificate Authority, CN=Flume Data CA |
---|
27 | subject name : C=US, ST=Nevada, L=Incline Village, O=Flume Data, Inc., OU=Certificate Authority, CN=Flume Data CA |
---|
28 | issued on : 2012-10-05 22:51:57 |
---|
29 | expires on : 2022-10-03 22:51:57 |
---|
30 | signed using : RSA+SHA512 |
---|
31 | RSA key size : 4096 bits |
---|
32 | |
---|
33 | 2013-09-16 03:31:45 Transport Error: PolarSSL: SSL read error : X509 - Certificate verification failed, e.g. CRL, CA or signature check failed |
---|
34 | 2013-09-16 03:31:45 EVENT: CERT_VERIFY_FAIL PolarSSL: SSL read error : X509 - Certificate verification failed, e.g. CRL, CA or signature check failed [ERR] |
---|
35 | 2013-09-16 03:31:45 EVENT: DISCONNECTED |
---|
36 | 2013-09-16 03:31:45 Raw stats on disconnect: |
---|
37 | BYTES_IN : 3892 |
---|
38 | BYTES_OUT : 880 |
---|
39 | PACKETS_IN : 29 |
---|
40 | PACKETS_OUT : 35 |
---|
41 | SSL_ERROR : 1 |
---|
42 | CERT_VERIFY_FAIL : 1 |
---|
43 | 2013-09-16 03:31:45 Performance stats on disconnect: |
---|
44 | CPU usage (microseconds): 97939 |
---|
45 | Network bytes per CPU second: 48724 |
---|
46 | Tunnel bytes per CPU second: 0 |
---|
47 | 2013-09-16 03:31:45 ----- OpenVPN Stop ----- |
---|
48 | 2013-09-16 03:31:45 EVENT: DISCONNECT_PENDING |
---|
49 | |
---|